<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Furnishings Research Store: New Products - HAT Archives]]></title>
		<link>https://www.furnishingsresearchstore.com</link>
		<description><![CDATA[A list of the new products at Furnishings Research Store.]]></description>
		<pubDate>Fri, 17 Apr 2026 14:23:38 +0000</pubDate>
		<isc:store_title><![CDATA[Furnishings Research Store]]></isc:store_title>
		<item>
			<title><![CDATA[HAT Research Bundle]]></title>
			<link>https://www.furnishingsresearchstore.com/hat-research-bundle/</link>
			<pubDate>Wed, 28 Mar 2018 07:42:04 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/hat-research-bundle/</guid>
			<description><![CDATA[<p>Type a description for this product here...</p><p><strong>Price: $300.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p>Type a description for this product here...</p><p><strong>Price: $300.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Type a description for this product here...</p>]]></isc:description>
			<isc:productid><![CDATA[638]]></isc:productid>
			<isc:price><![CDATA[$300.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Accents Today 50 Retail Stars 2017]]></title>
			<link>https://www.furnishingsresearchstore.com/home-accents-today-50-retail-stars-2017/</link>
			<pubDate>Fri, 02 Jun 2017 08:50:58 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-accents-today-50-retail-stars-2017/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-today-50-retail-stars-2017/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/547/images/654/HAT_50RetailStars-page-001__23233.1496411462.190.250.jpg?c=2" alt="Home Accents Today 50 Retail Stars 2017" /></a></div><p><strong>Originally published in the May 2017 print issue of Home Accents Today&nbsp;</strong></p>
<p>Home Accents Today is proud to present its 13th annual 50 Retail Stars list.&nbsp;</p>
<p>The Retail Stars list recognizes 50 independent brick-and-mortar retailers of home accents, including ..<p><strong>Price: $96.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-today-50-retail-stars-2017/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/547/images/654/HAT_50RetailStars-page-001__23233.1496411462.190.250.jpg?c=2" alt="Home Accents Today 50 Retail Stars 2017" /></a></div><p><strong>Originally published in the May 2017 print issue of Home Accents Today&nbsp;</strong></p>
<p>Home Accents Today is proud to present its 13th annual 50 Retail Stars list.&nbsp;</p>
<p>The Retail Stars list recognizes 50 independent brick-and-mortar retailers of home accents, including ..<p><strong>Price: $96.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Originally published in the May 2017 print issue of Home Accents Today&nbsp;</strong></p>
<p>Home Accents Today is proud to present its 13th annual 50 Retail Stars list.&nbsp;</p>
<p>The Retail Stars list recognizes 50 independent brick-and-mortar retailers of home accents, including ..]]></isc:description>
			<isc:productid><![CDATA[547]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/547/images/654/HAT_50RetailStars-page-001__23233.1496411462.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/547/images/654/HAT_50RetailStars-page-001__23233.1496411462.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$96.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Accents Today Top 15 Metro Areas Report: Area Rugs, Lamps and Wall Decor Sales]]></title>
			<link>https://www.furnishingsresearchstore.com/home-accents-today-top-15-metro-areas-report-area-rugs-lamps-and-wall-decor-sales/</link>
			<pubDate>Tue, 14 Mar 2017 15:03:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-accents-today-top-15-metro-areas-report-area-rugs-lamps-and-wall-decor-sales/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-today-top-15-metro-areas-report-area-rugs-lamps-and-wall-decor-sales/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/535/images/633/2017_HAT_March_EASI_Info_Top15_rugs_lamps_wall_decor-page-001__65914.1489521842.190.250.jpg?c=2" alt="Home Accents Today Top 15 Metro Areas Report: Area Rugs, Lamps and Wall Decor Sales" /></a></div><p><strong>About the report</strong></p>
<p>The 2016 sales estimates and 2021 projections were developed&nbsp;by Progressive Business Media&rsquo;s Strategic Insights Team and&nbsp;Easy Analytic Software Inc.&nbsp;Sales figures are based on data available through&nbsp;October 2016 and are subject..<p><strong>Price: $150.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-today-top-15-metro-areas-report-area-rugs-lamps-and-wall-decor-sales/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/535/images/633/2017_HAT_March_EASI_Info_Top15_rugs_lamps_wall_decor-page-001__65914.1489521842.190.250.jpg?c=2" alt="Home Accents Today Top 15 Metro Areas Report: Area Rugs, Lamps and Wall Decor Sales" /></a></div><p><strong>About the report</strong></p>
<p>The 2016 sales estimates and 2021 projections were developed&nbsp;by Progressive Business Media&rsquo;s Strategic Insights Team and&nbsp;Easy Analytic Software Inc.&nbsp;Sales figures are based on data available through&nbsp;October 2016 and are subject..<p><strong>Price: $150.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>About the report</strong></p>
<p>The 2016 sales estimates and 2021 projections were developed&nbsp;by Progressive Business Media&rsquo;s Strategic Insights Team and&nbsp;Easy Analytic Software Inc.&nbsp;Sales figures are based on data available through&nbsp;October 2016 and are subject..]]></isc:description>
			<isc:productid><![CDATA[535]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/535/images/633/2017_HAT_March_EASI_Info_Top15_rugs_lamps_wall_decor-page-001__65914.1489521842.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/535/images/633/2017_HAT_March_EASI_Info_Top15_rugs_lamps_wall_decor-page-001__65914.1489521842.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$150.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Accents Today Universe Study 2016]]></title>
			<link>https://www.furnishingsresearchstore.com/home-accents-today-universe-study-2016/</link>
			<pubDate>Thu, 08 Dec 2016 14:44:53 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-accents-today-universe-study-2016/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-today-universe-study-2016/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/507/images/594/Home_Accents_Today_Universe_Study_2016__10365.1481226272.190.250.jpg?c=2" alt="Home Accents Today Universe Study 2016" /></a></div><p><strong>Home Accents Today Universe Study 2016</strong></p>
<p>Home Accents Today&rsquo;s exclusive Universe Study report breaks the home accent universe by product category and distribution channel.</p>
<p>Home Accents Today's research and editorial teams collaborated to estimate industry re..<p><strong>Price: $186.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-today-universe-study-2016/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/507/images/594/Home_Accents_Today_Universe_Study_2016__10365.1481226272.190.250.jpg?c=2" alt="Home Accents Today Universe Study 2016" /></a></div><p><strong>Home Accents Today Universe Study 2016</strong></p>
<p>Home Accents Today&rsquo;s exclusive Universe Study report breaks the home accent universe by product category and distribution channel.</p>
<p>Home Accents Today's research and editorial teams collaborated to estimate industry re..<p><strong>Price: $186.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Home Accents Today Universe Study 2016</strong></p>
<p>Home Accents Today&rsquo;s exclusive Universe Study report breaks the home accent universe by product category and distribution channel.</p>
<p>Home Accents Today's research and editorial teams collaborated to estimate industry re..]]></isc:description>
			<isc:productid><![CDATA[507]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/507/images/594/Home_Accents_Today_Universe_Study_2016__10365.1481226272.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/507/images/594/Home_Accents_Today_Universe_Study_2016__10365.1481226272.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$186.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Accents Today Consumer Views 2016]]></title>
			<link>https://www.furnishingsresearchstore.com/home-accents-today-consumer-views-2016/</link>
			<pubDate>Wed, 21 Sep 2016 08:26:56 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-accents-today-consumer-views-2016/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-today-consumer-views-2016/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/496/images/583/Home_Accents_Today_Consumer_Views_2016__93363.1474464403.190.250.jpg?c=2" alt="Home Accents Today Consumer Views 2016" /></a></div><p><strong><span>Home Accents Today Consumer Views 2016</span></strong></p>
<p><strong><span>Originally published in the September 2016 print issue of Home Accents Today</span></strong></p>
<p>Home Accents Today&rsquo;s exclusive consumer survey report explores the topics of interior designers, ..<p><strong>Price: $114.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-today-consumer-views-2016/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/496/images/583/Home_Accents_Today_Consumer_Views_2016__93363.1474464403.190.250.jpg?c=2" alt="Home Accents Today Consumer Views 2016" /></a></div><p><strong><span>Home Accents Today Consumer Views 2016</span></strong></p>
<p><strong><span>Originally published in the September 2016 print issue of Home Accents Today</span></strong></p>
<p>Home Accents Today&rsquo;s exclusive consumer survey report explores the topics of interior designers, ..<p><strong>Price: $114.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span>Home Accents Today Consumer Views 2016</span></strong></p>
<p><strong><span>Originally published in the September 2016 print issue of Home Accents Today</span></strong></p>
<p>Home Accents Today&rsquo;s exclusive consumer survey report explores the topics of interior designers, ..]]></isc:description>
			<isc:productid><![CDATA[496]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/496/images/583/Home_Accents_Today_Consumer_Views_2016__93363.1474464403.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/496/images/583/Home_Accents_Today_Consumer_Views_2016__93363.1474464403.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$114.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Accents Today Online Retailers, 2016]]></title>
			<link>https://www.furnishingsresearchstore.com/home-accents-today-online-retailers-2016/</link>
			<pubDate>Tue, 26 Jul 2016 14:32:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-accents-today-online-retailers-2016/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-today-online-retailers-2016/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/481/images/567/HAT_OnlineRetailersr_Aug16-1__19789.1469561552.190.250.jpg?c=2" alt="Home Accents Today Online Retailers, 2016" /></a></div><p>Ten percent of sales take place online, with Amazon currently accounting for about 1.5% of U.S. retail transactions. An estimated 10% of furniture and bedding retail sales took place online last year, while in some home accent categories, the internet evolved as the perfect place to do research..<p><strong>Price: $96.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-today-online-retailers-2016/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/481/images/567/HAT_OnlineRetailersr_Aug16-1__19789.1469561552.190.250.jpg?c=2" alt="Home Accents Today Online Retailers, 2016" /></a></div><p>Ten percent of sales take place online, with Amazon currently accounting for about 1.5% of U.S. retail transactions. An estimated 10% of furniture and bedding retail sales took place online last year, while in some home accent categories, the internet evolved as the perfect place to do research..<p><strong>Price: $96.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Ten percent of sales take place online, with Amazon currently accounting for about 1.5% of U.S. retail transactions. An estimated 10% of furniture and bedding retail sales took place online last year, while in some home accent categories, the internet evolved as the perfect place to do research..]]></isc:description>
			<isc:productid><![CDATA[481]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/481/images/567/HAT_OnlineRetailersr_Aug16-1__19789.1469561552.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/481/images/567/HAT_OnlineRetailersr_Aug16-1__19789.1469561552.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$96.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Accents Today's Accent on Furniture Stores Survey, 2016]]></title>
			<link>https://www.furnishingsresearchstore.com/home-accents-todays-accent-on-furniture-stores-survey-2016/</link>
			<pubDate>Fri, 22 Jul 2016 14:29:51 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-accents-todays-accent-on-furniture-stores-survey-2016/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-todays-accent-on-furniture-stores-survey-2016/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/479/images/565/HAT_AccentOnFurnStores_July16-1__48840.1469215780.190.250.jpg?c=2" alt="Home Accents Today&#039;s Accent on Furniture Stores Survey, 2016" /></a></div><p><span>Home accent sales rose for more than half of furniture stores last year, by a median of 10%. And, six out of 10 furniture stores project accent sales to grow again this year, by a median of 11%.</span></p>
<p>That&rsquo;s a key finding reported by furniture stores answering Home Accents ..<p><strong>Price: $114.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-todays-accent-on-furniture-stores-survey-2016/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/479/images/565/HAT_AccentOnFurnStores_July16-1__48840.1469215780.190.250.jpg?c=2" alt="Home Accents Today&#039;s Accent on Furniture Stores Survey, 2016" /></a></div><p><span>Home accent sales rose for more than half of furniture stores last year, by a median of 10%. And, six out of 10 furniture stores project accent sales to grow again this year, by a median of 11%.</span></p>
<p>That&rsquo;s a key finding reported by furniture stores answering Home Accents ..<p><strong>Price: $114.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Home accent sales rose for more than half of furniture stores last year, by a median of 10%. And, six out of 10 furniture stores project accent sales to grow again this year, by a median of 11%.</span></p>
<p>That&rsquo;s a key finding reported by furniture stores answering Home Accents ..]]></isc:description>
			<isc:productid><![CDATA[479]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/479/images/565/HAT_AccentOnFurnStores_July16-1__48840.1469215780.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/479/images/565/HAT_AccentOnFurnStores_July16-1__48840.1469215780.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$114.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Accents Today Retail Store Operations Survey, 2016]]></title>
			<link>https://www.furnishingsresearchstore.com/home-accents-today-retail-store-operations-survey-2016/</link>
			<pubDate>Wed, 22 Jun 2016 15:19:22 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-accents-today-retail-store-operations-survey-2016/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-today-retail-store-operations-survey-2016/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/474/images/559/HAT_SpecStoreOps_June16-1__25363.1466626704.190.250.jpg?c=2" alt="Home Accents Today Retail Store Operations Survey, 2016" /></a></div><p><strong><span>Originally published in the June 2016 issue of Home Accents Today</span></strong></p>
<p>Technology is becoming &nbsp;increasingly important for specialty retailers, results of the 2016 Home Accents Today exclusive Retail Operations Survey show.</p>
<p>More of these retailers re..<p><strong>Price: $114.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-today-retail-store-operations-survey-2016/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/474/images/559/HAT_SpecStoreOps_June16-1__25363.1466626704.190.250.jpg?c=2" alt="Home Accents Today Retail Store Operations Survey, 2016" /></a></div><p><strong><span>Originally published in the June 2016 issue of Home Accents Today</span></strong></p>
<p>Technology is becoming &nbsp;increasingly important for specialty retailers, results of the 2016 Home Accents Today exclusive Retail Operations Survey show.</p>
<p>More of these retailers re..<p><strong>Price: $114.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span>Originally published in the June 2016 issue of Home Accents Today</span></strong></p>
<p>Technology is becoming &nbsp;increasingly important for specialty retailers, results of the 2016 Home Accents Today exclusive Retail Operations Survey show.</p>
<p>More of these retailers re..]]></isc:description>
			<isc:productid><![CDATA[474]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/474/images/559/HAT_SpecStoreOps_June16-1__25363.1466626704.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/474/images/559/HAT_SpecStoreOps_June16-1__25363.1466626704.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$114.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Accents Retail Stars for 2016]]></title>
			<link>https://www.furnishingsresearchstore.com/home-accents-retail-stars-for-2016/</link>
			<pubDate>Wed, 15 Jun 2016 11:06:14 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-accents-retail-stars-for-2016/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-retail-stars-for-2016/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/471/images/556/HAT_50RetailStars_May16-1__09226.1466006671.190.250.jpg?c=2" alt="Home Accents Retail Stars for 2016" /></a></div><p><strong>Originally published in the May 2016 print issue of Home Accents Today</strong>&nbsp;</p>
<p>Home Accents Today is proud to present its 12th annual 50 Retail Stars list.&nbsp;</p>
<p>The Retail Stars list recognizes 50 independent brick-and-mortar retailers of home accents, including ..<p><strong>Price: $96.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-retail-stars-for-2016/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/471/images/556/HAT_50RetailStars_May16-1__09226.1466006671.190.250.jpg?c=2" alt="Home Accents Retail Stars for 2016" /></a></div><p><strong>Originally published in the May 2016 print issue of Home Accents Today</strong>&nbsp;</p>
<p>Home Accents Today is proud to present its 12th annual 50 Retail Stars list.&nbsp;</p>
<p>The Retail Stars list recognizes 50 independent brick-and-mortar retailers of home accents, including ..<p><strong>Price: $96.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Originally published in the May 2016 print issue of Home Accents Today</strong>&nbsp;</p>
<p>Home Accents Today is proud to present its 12th annual 50 Retail Stars list.&nbsp;</p>
<p>The Retail Stars list recognizes 50 independent brick-and-mortar retailers of home accents, including ..]]></isc:description>
			<isc:productid><![CDATA[471]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/471/images/556/HAT_50RetailStars_May16-1__09226.1466006671.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/471/images/556/HAT_50RetailStars_May16-1__09226.1466006671.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$96.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Accents Today Regional Style Census, 2016]]></title>
			<link>https://www.furnishingsresearchstore.com/home-accents-today-regional-style-census-2016/</link>
			<pubDate>Thu, 17 Mar 2016 09:57:48 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-accents-today-regional-style-census-2016/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-today-regional-style-census-2016/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/451/images/535/HAT_RegionalStyle_March16_1__60976.1458226589.190.250.jpg?c=2" alt="Home Accents Today Regional Style Census, 2016" /></a></div><p><strong>Originally published in the March 2016 print issue of Home Accents Today</strong></p>
<p>Where a person lives often has a very strong impact on the style of home d&eacute;cor that he or she is most likely to embrace, according to a recent &ldquo;Style Census&rdquo; by the product curat..<p><strong>Price: $96.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-accents-today-regional-style-census-2016/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/451/images/535/HAT_RegionalStyle_March16_1__60976.1458226589.190.250.jpg?c=2" alt="Home Accents Today Regional Style Census, 2016" /></a></div><p><strong>Originally published in the March 2016 print issue of Home Accents Today</strong></p>
<p>Where a person lives often has a very strong impact on the style of home d&eacute;cor that he or she is most likely to embrace, according to a recent &ldquo;Style Census&rdquo; by the product curat..<p><strong>Price: $96.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Originally published in the March 2016 print issue of Home Accents Today</strong></p>
<p>Where a person lives often has a very strong impact on the style of home d&eacute;cor that he or she is most likely to embrace, according to a recent &ldquo;Style Census&rdquo; by the product curat..]]></isc:description>
			<isc:productid><![CDATA[451]]></isc:productid>
