<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Furnishings Research Store: New Products - Home Textiles Today]]></title>
		<link>https://www.furnishingsresearchstore.com</link>
		<description><![CDATA[A list of the new products at Furnishings Research Store.]]></description>
		<pubDate>Sat, 02 May 2026 15:54:55 +0000</pubDate>
		<isc:store_title><![CDATA[Furnishings Research Store]]></isc:store_title>
		<item>
			<title><![CDATA[The Business Annual 2023 - Home Textiles Today ]]></title>
			<link>https://www.furnishingsresearchstore.com/the-business-annual-2023-home-textiles-today/</link>
			<pubDate>Mon, 11 Dec 2023 09:47:28 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/the-business-annual-2023-home-textiles-today/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/the-business-annual-2023-home-textiles-today/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/766/images/897/the-business-annual-2023-htt-cover2__64618.1702306450.190.250.jpg?c=2" alt="The Business Annual 2023 - Home Textiles Today " /></a></div><p>This exclusive report presents the NEW Top Suppliers Report for 2022 along with an overview of the textiles market by channel and distribution channel.&nbsp;</p>
<p>It includes the NEW Top Suppliers report coming 2023 wholesale volume as well as a compilation of reports previously published by..<p><strong>Price: $276.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/the-business-annual-2023-home-textiles-today/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/766/images/897/the-business-annual-2023-htt-cover2__64618.1702306450.190.250.jpg?c=2" alt="The Business Annual 2023 - Home Textiles Today " /></a></div><p>This exclusive report presents the NEW Top Suppliers Report for 2022 along with an overview of the textiles market by channel and distribution channel.&nbsp;</p>
<p>It includes the NEW Top Suppliers report coming 2023 wholesale volume as well as a compilation of reports previously published by..<p><strong>Price: $276.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This exclusive report presents the NEW Top Suppliers Report for 2022 along with an overview of the textiles market by channel and distribution channel.&nbsp;</p>
<p>It includes the NEW Top Suppliers report coming 2023 wholesale volume as well as a compilation of reports previously published by..]]></isc:description>
			<isc:productid><![CDATA[766]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/766/images/897/the-business-annual-2023-htt-cover2__64618.1702306450.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/766/images/897/the-business-annual-2023-htt-cover2__64618.1702306450.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$276.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home & Textiles Business Annual 2021]]></title>
			<link>https://www.furnishingsresearchstore.com/home-textiles-business-annual-2021/</link>
			<pubDate>Tue, 14 Dec 2021 14:08:13 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-textiles-business-annual-2021/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textiles-business-annual-2021/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/754/images/879/business-annual-2021-htt-cover__35830.1639510362.190.250.jpg?c=2" alt="Home &amp; Textiles Business Annual 2021" /></a></div><p>This exclusive report presents the NEW Top Suppliers Report for 2021 along with an overview of the textiles market by channel and distribution channel.</p>
<p>It includes a compilation of reports previously published by HTT throughout 202a, including the Top 50 Home Textiles Retailers and Top ..<p><strong>Price: $276.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textiles-business-annual-2021/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/754/images/879/business-annual-2021-htt-cover__35830.1639510362.190.250.jpg?c=2" alt="Home &amp; Textiles Business Annual 2021" /></a></div><p>This exclusive report presents the NEW Top Suppliers Report for 2021 along with an overview of the textiles market by channel and distribution channel.</p>
<p>It includes a compilation of reports previously published by HTT throughout 202a, including the Top 50 Home Textiles Retailers and Top ..<p><strong>Price: $276.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This exclusive report presents the NEW Top Suppliers Report for 2021 along with an overview of the textiles market by channel and distribution channel.</p>
<p>It includes a compilation of reports previously published by HTT throughout 202a, including the Top 50 Home Textiles Retailers and Top ..]]></isc:description>
			<isc:productid><![CDATA[754]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/754/images/879/business-annual-2021-htt-cover__35830.1639510362.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/754/images/879/business-annual-2021-htt-cover__35830.1639510362.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$276.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Textiles Today's Top Suppliers 2021]]></title>
			<link>https://www.furnishingsresearchstore.com/home-textiles-todays-top-suppliers-2021/</link>
			<pubDate>Tue, 14 Dec 2021 14:06:13 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-textiles-todays-top-suppliers-2021/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textiles-todays-top-suppliers-2021/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/753/images/877/top-suppliers-2021-htt-cover__92874.1639510363.190.250.jpg?c=2" alt="Home Textiles Today&#039;s Top Suppliers 2021" /></a></div><p>For the first time in 13 years, a leading home textiles supplier has broken the $1 billion mark in wholesale volume for the U.S. market &ndash; and it is one of six suppliers that generated double-digit sales increases in 2021.</p>
<p>Home Textiles Today&rsquo;s EXCLUSIVE Top Suppliers Report ..<p><strong>Price: $60.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textiles-todays-top-suppliers-2021/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/753/images/877/top-suppliers-2021-htt-cover__92874.1639510363.190.250.jpg?c=2" alt="Home Textiles Today&#039;s Top Suppliers 2021" /></a></div><p>For the first time in 13 years, a leading home textiles supplier has broken the $1 billion mark in wholesale volume for the U.S. market &ndash; and it is one of six suppliers that generated double-digit sales increases in 2021.</p>
<p>Home Textiles Today&rsquo;s EXCLUSIVE Top Suppliers Report ..<p><strong>Price: $60.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>For the first time in 13 years, a leading home textiles supplier has broken the $1 billion mark in wholesale volume for the U.S. market &ndash; and it is one of six suppliers that generated double-digit sales increases in 2021.</p>
<p>Home Textiles Today&rsquo;s EXCLUSIVE Top Suppliers Report ..]]></isc:description>
			<isc:productid><![CDATA[753]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/753/images/877/top-suppliers-2021-htt-cover__92874.1639510363.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/753/images/877/top-suppliers-2021-htt-cover__92874.1639510363.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$60.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Textile Today’s Top 25 Online Retailers]]></title>
			<link>https://www.furnishingsresearchstore.com/home-textile-todays-top-25-online-retailers/</link>
			<pubDate>Mon, 22 Nov 2021 15:46:35 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-textile-todays-top-25-online-retailers/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textile-todays-top-25-online-retailers/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/752/images/875/HTT-Top-Online-Retailers_Final__66189.1637615482.190.250.jpg?c=2" alt="Home Textile Today’s Top 25 Online Retailers" /></a></div><p>Against the odds, Bed Bath &amp; Beyond in 2020 became just the second retailer in the industry to top $1 billion in digital soft home sales &ndash; joining Amazon in the elite roster.</p>
<p><strong><span>About the data</span></strong></p>
<p><span>Home Textiles Today&rsquo;s exclusive surve..<p><strong>Price: $60.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textile-todays-top-25-online-retailers/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/752/images/875/HTT-Top-Online-Retailers_Final__66189.1637615482.190.250.jpg?c=2" alt="Home Textile Today’s Top 25 Online Retailers" /></a></div><p>Against the odds, Bed Bath &amp; Beyond in 2020 became just the second retailer in the industry to top $1 billion in digital soft home sales &ndash; joining Amazon in the elite roster.</p>
<p><strong><span>About the data</span></strong></p>
<p><span>Home Textiles Today&rsquo;s exclusive surve..<p><strong>Price: $60.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Against the odds, Bed Bath &amp; Beyond in 2020 became just the second retailer in the industry to top $1 billion in digital soft home sales &ndash; joining Amazon in the elite roster.</p>
<p><strong><span>About the data</span></strong></p>
<p><span>Home Textiles Today&rsquo;s exclusive surve..]]></isc:description>
			<isc:productid><![CDATA[752]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/752/images/875/HTT-Top-Online-Retailers_Final__66189.1637615482.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/752/images/875/HTT-Top-Online-Retailers_Final__66189.1637615482.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$60.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Textiles Today Database: Window Treatments 2021]]></title>
			<link>https://www.furnishingsresearchstore.com/home-textiles-today-database-window-treatments-2021/</link>
			<pubDate>Mon, 22 Nov 2021 15:44:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-textiles-today-database-window-treatments-2021/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textiles-today-database-window-treatments-2021/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/751/images/874/Database_Windrew-Treatments_Final__40640.1637615482.190.250.jpg?c=2" alt="Home Textiles Today Database: Window Treatments 2021" /></a></div><p>In a record year for soft window, sales in 2020 surpassed $3 billion for the first time.</p>
<p><strong><span>About the data</span></strong></p>
<p><span>Home Textile Today&rsquo;s Windows Database report reveals 2020 and 2019 market share product data through key distribution channels. All r..<p><strong>Price: $60.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textiles-today-database-window-treatments-2021/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/751/images/874/Database_Windrew-Treatments_Final__40640.1637615482.190.250.jpg?c=2" alt="Home Textiles Today Database: Window Treatments 2021" /></a></div><p>In a record year for soft window, sales in 2020 surpassed $3 billion for the first time.</p>
<p><strong><span>About the data</span></strong></p>
<p><span>Home Textile Today&rsquo;s Windows Database report reveals 2020 and 2019 market share product data through key distribution channels. All r..<p><strong>Price: $60.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>In a record year for soft window, sales in 2020 surpassed $3 billion for the first time.</p>
<p><strong><span>About the data</span></strong></p>
<p><span>Home Textile Today&rsquo;s Windows Database report reveals 2020 and 2019 market share product data through key distribution channels. All r..]]></isc:description>
			<isc:productid><![CDATA[751]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/751/images/874/Database_Windrew-Treatments_Final__40640.1637615482.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/751/images/874/Database_Windrew-Treatments_Final__40640.1637615482.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$60.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[The Market for Markets: Assessing Retailers Needs in a Disrupted ‘Market’place]]></title>
			<link>https://www.furnishingsresearchstore.com/the-market-for-markets-assessing-retailers-needs-in-a-disrupted-marketplace/</link>
			<pubDate>Wed, 29 Sep 2021 13:21:46 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/the-market-for-markets-assessing-retailers-needs-in-a-disrupted-marketplace/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/the-market-for-markets-assessing-retailers-needs-in-a-disrupted-marketplace/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/750/images/873/2021-The-Market-for-Markets-cover__44362.1632941563.190.250.png?c=2" alt="The Market for Markets: Assessing Retailers Needs in a Disrupted ‘Market’place" /></a></div><p><strong>Has COVID-19 made in-person Markets obsolete?</strong></p>
<p><strong>Are virtual markets and showroom tours a fad or a permanent part of the new Market landscape?</strong></p>
<p><strong>Is a retailer getting dropped by key suppliers an isolated incident or a broader trend?</strong><..<p><strong>Price: $7,500.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/the-market-for-markets-assessing-retailers-needs-in-a-disrupted-marketplace/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/750/images/873/2021-The-Market-for-Markets-cover__44362.1632941563.190.250.png?c=2" alt="The Market for Markets: Assessing Retailers Needs in a Disrupted ‘Market’place" /></a></div><p><strong>Has COVID-19 made in-person Markets obsolete?</strong></p>
<p><strong>Are virtual markets and showroom tours a fad or a permanent part of the new Market landscape?</strong></p>
<p><strong>Is a retailer getting dropped by key suppliers an isolated incident or a broader trend?</strong><..<p><strong>Price: $7,500.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Has COVID-19 made in-person Markets obsolete?</strong></p>
<p><strong>Are virtual markets and showroom tours a fad or a permanent part of the new Market landscape?</strong></p>
<p><strong>Is a retailer getting dropped by key suppliers an isolated incident or a broader trend?</strong><..]]></isc:description>
			<isc:productid><![CDATA[750]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/750/images/873/2021-The-Market-for-Markets-cover__44362.1632941563.190.250.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/750/images/873/2021-The-Market-for-Markets-cover__44362.1632941563.190.250.png?c=2]]></isc:image>
			<isc:price><![CDATA[$7,500.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Textiles Today's 2020 Business Annual]]></title>
			<link>https://www.furnishingsresearchstore.com/home-textiles-todays-2020-business-annual/</link>
			<pubDate>Fri, 08 Jan 2021 11:59:55 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-textiles-todays-2020-business-annual/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textiles-todays-2020-business-annual/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/748/images/868/Capture__13736.1610125199.190.250.JPG?c=2" alt="Home Textiles Today&#039;s 2020 Business Annual" /></a></div><p><strong>Originally published in the November 2020 issue of Home Textiles Today</strong></p>
<p><span>This exclusive report presents an overview of the textiles market by channel and distribution channel.</span></p>
<p><span>It also includes a compilation of reports previously published by HTT..<p><strong>Price: $276.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textiles-todays-2020-business-annual/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/748/images/868/Capture__13736.1610125199.190.250.JPG?c=2" alt="Home Textiles Today&#039;s 2020 Business Annual" /></a></div><p><strong>Originally published in the November 2020 issue of Home Textiles Today</strong></p>
<p><span>This exclusive report presents an overview of the textiles market by channel and distribution channel.</span></p>
<p><span>It also includes a compilation of reports previously published by HTT..<p><strong>Price: $276.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Originally published in the November 2020 issue of Home Textiles Today</strong></p>
<p><span>This exclusive report presents an overview of the textiles market by channel and distribution channel.</span></p>
<p><span>It also includes a compilation of reports previously published by HTT..]]></isc:description>
			<isc:productid><![CDATA[748]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/748/images/868/Capture__13736.1610125199.190.250.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/748/images/868/Capture__13736.1610125199.190.250.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$276.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Textiles Today Database: Top of Bed 2020]]></title>
			<link>https://www.furnishingsresearchstore.com/home-textiles-today-database-top-of-bed-2020/</link>
			<pubDate>Wed, 06 Jan 2021 09:54:05 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-textiles-today-database-top-of-bed-2020/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textiles-today-database-top-of-bed-2020/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/747/images/867/HTT_Database_Top_of_Bed-page-001__29962.1609944848.190.250.jpg?c=2" alt="Home Textiles Today Database: Top of Bed 2020" /></a></div><p><span>Home Textile Today&rsquo;s Windows Database report reveals 2019 and 2018 market share product data through key distribution channels. All retail sales figures are estimates and are for the U.S. only. All figures are rounded.</span></p><p><strong>Price: $60.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textiles-today-database-top-of-bed-2020/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/747/images/867/HTT_Database_Top_of_Bed-page-001__29962.1609944848.190.250.jpg?c=2" alt="Home Textiles Today Database: Top of Bed 2020" /></a></div><p><span>Home Textile Today&rsquo;s Windows Database report reveals 2019 and 2018 market share product data through key distribution channels. All retail sales figures are estimates and are for the U.S. only. All figures are rounded.</span></p><p><strong>Price: $60.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Home Textile Today&rsquo;s Windows Database report reveals 2019 and 2018 market share product data through key distribution channels. All retail sales figures are estimates and are for the U.S. only. All figures are rounded.</span></p>]]></isc:description>
			<isc:productid><![CDATA[747]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/747/images/867/HTT_Database_Top_of_Bed-page-001__29962.1609944848.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/747/images/867/HTT_Database_Top_of_Bed-page-001__29962.1609944848.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$60.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Textiles Today Database: Window Treatments 2020]]></title>
			<link>https://www.furnishingsresearchstore.com/home-textiles-today-database-window-treatments-2020/</link>
			<pubDate>Wed, 06 Jan 2021 09:51:23 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-textiles-today-database-window-treatments-2020/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textiles-today-database-window-treatments-2020/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/746/images/866/HTT_Database_Window_Treatments-page-001__73258.1609944687.190.250.jpg?c=2" alt="Home Textiles Today Database: Window Treatments 2020" /></a></div><p>Home Textile Today&rsquo;s Windows Database report reveals 2019 and 2018 market share product data through key distribution channels. All retail sales figures are estimates and are for the U.S. only. All figures are rounded.</p>
<p>&nbsp;</p><p><strong>Price: $60.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textiles-today-database-window-treatments-2020/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/746/images/866/HTT_Database_Window_Treatments-page-001__73258.1609944687.190.250.jpg?c=2" alt="Home Textiles Today Database: Window Treatments 2020" /></a></div><p>Home Textile Today&rsquo;s Windows Database report reveals 2019 and 2018 market share product data through key distribution channels. All retail sales figures are estimates and are for the U.S. only. All figures are rounded.</p>
<p>&nbsp;</p><p><strong>Price: $60.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Home Textile Today&rsquo;s Windows Database report reveals 2019 and 2018 market share product data through key distribution channels. All retail sales figures are estimates and are for the U.S. only. All figures are rounded.</p>
<p>&nbsp;</p>]]></isc:description>
			<isc:productid><![CDATA[746]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/746/images/866/HTT_Database_Window_Treatments-page-001__73258.1609944687.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/746/images/866/HTT_Database_Window_Treatments-page-001__73258.1609944687.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$60.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Home Textiles Today Business Annual 2019]]></title>
			<link>https://www.furnishingsresearchstore.com/home-textiles-today-business-annual-2019/</link>
			<pubDate>Thu, 05 Dec 2019 12:22:52 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/home-textiles-today-business-annual-2019/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textiles-today-business-annual-2019/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/733/images/850/HTT_Business_Annual_November19-page-001__96042.1575566576.190.250.jpg?c=2" alt="Home Textiles Today Business Annual 2019" /></a></div><p><strong>Originally published in the November 2019 issue of Home Textiles Today</strong></p>
<p><span>This exclusive report presents the Top 14 Home Textiles Manufacturer ranking and an overview of the textiles market by channel and distribution channel.</span></p>
<p><span>It also includes a ..<p><strong>Price: $276.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/home-textiles-today-business-annual-2019/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/733/images/850/HTT_Business_Annual_November19-page-001__96042.1575566576.190.250.jpg?c=2" alt="Home Textiles Today Business Annual 2019" /></a></div><p><strong>Originally published in the November 2019 issue of Home Textiles Today</strong></p>
<p><span>This exclusive report presents the Top 14 Home Textiles Manufacturer ranking and an overview of the textiles market by channel and distribution channel.</span></p>
<p><span>It also includes a ..<p><strong>Price: $276.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
