<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Furnishings Research Store: New Products - Furniture Today Archives]]></title>
		<link>https://www.furnishingsresearchstore.com</link>
		<description><![CDATA[A list of the new products at Furnishings Research Store.]]></description>
		<pubDate>Wed, 22 Apr 2026 10:58:29 +0000</pubDate>
		<isc:store_title><![CDATA[Furnishings Research Store]]></isc:store_title>
		<item>
			<title><![CDATA[Furniture Today's The List 2013]]></title>
			<link>https://www.furnishingsresearchstore.com/furniture-todays-the-list-2013/</link>
			<pubDate>Wed, 08 May 2019 09:39:34 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/furniture-todays-the-list-2013/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-the-list-2013/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/713/images/831/FT_TheList_111213-page-001__71327.1557326379.190.250.jpg?c=2" alt="Furniture Today&#039;s The List 2013" /></a></div><p><span>The List includes all of Furniture Today's 2013 exclusive rankings, including both retailer and manufacturer rankings, together in one publication. Rankings include the Top 100 US Furniture Stores, Beyond the Top 100, Leading eTailers, Top 25 US Furniture and Bedding Retailers, Top 25 Bed..<p><strong>Price: $186.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-the-list-2013/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/713/images/831/FT_TheList_111213-page-001__71327.1557326379.190.250.jpg?c=2" alt="Furniture Today&#039;s The List 2013" /></a></div><p><span>The List includes all of Furniture Today's 2013 exclusive rankings, including both retailer and manufacturer rankings, together in one publication. Rankings include the Top 100 US Furniture Stores, Beyond the Top 100, Leading eTailers, Top 25 US Furniture and Bedding Retailers, Top 25 Bed..<p><strong>Price: $186.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The List includes all of Furniture Today's 2013 exclusive rankings, including both retailer and manufacturer rankings, together in one publication. Rankings include the Top 100 US Furniture Stores, Beyond the Top 100, Leading eTailers, Top 25 US Furniture and Bedding Retailers, Top 25 Bed..]]></isc:description>
			<isc:productid><![CDATA[713]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/713/images/831/FT_TheList_111213-page-001__71327.1557326379.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/713/images/831/FT_TheList_111213-page-001__71327.1557326379.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$186.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Furniture Today's 2017 Retail Giants of Bedding]]></title>
			<link>https://www.furnishingsresearchstore.com/furniture-todays-2017-retail-giants-of-bedding/</link>
			<pubDate>Fri, 29 Sep 2017 14:59:06 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/furniture-todays-2017-retail-giants-of-bedding/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-2017-retail-giants-of-bedding/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/584/images/702/FT_Retail_Giants_of_Bedding_05_10_17-page-001__81191.1506715151.190.250.jpg?c=2" alt="Furniture Today&#039;s 2017 Retail Giants of Bedding" /></a></div><p><strong>Originally published in the May 10th issue of Furniture Today</strong></p>
<p>This year's winners are Levin Furniture, Mattress Direct, Mattress Hub and Ed Lily. This special supplement also includes many other features, including industry updates from King Koil and Tempur-Pedic, among..<p><strong>Price: $138.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-2017-retail-giants-of-bedding/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/584/images/702/FT_Retail_Giants_of_Bedding_05_10_17-page-001__81191.1506715151.190.250.jpg?c=2" alt="Furniture Today&#039;s 2017 Retail Giants of Bedding" /></a></div><p><strong>Originally published in the May 10th issue of Furniture Today</strong></p>
<p>This year's winners are Levin Furniture, Mattress Direct, Mattress Hub and Ed Lily. This special supplement also includes many other features, including industry updates from King Koil and Tempur-Pedic, among..<p><strong>Price: $138.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Originally published in the May 10th issue of Furniture Today</strong></p>
<p>This year's winners are Levin Furniture, Mattress Direct, Mattress Hub and Ed Lily. This special supplement also includes many other features, including industry updates from King Koil and Tempur-Pedic, among..]]></isc:description>
			<isc:productid><![CDATA[584]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/584/images/702/FT_Retail_Giants_of_Bedding_05_10_17-page-001__81191.1506715151.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/584/images/702/FT_Retail_Giants_of_Bedding_05_10_17-page-001__81191.1506715151.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$138.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Furniture Today's Total Home 2017]]></title>
			<link>https://www.furnishingsresearchstore.com/furniture-todays-total-home-2017/</link>
			<pubDate>Wed, 21 Jun 2017 10:18:04 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/furniture-todays-total-home-2017/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-total-home-2017/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/551/images/661/FT_TotalHome_042217-page-001__44066.1498058294.190.250.jpg?c=2" alt="Furniture Today&#039;s Total Home 2017" /></a></div><p><strong>Originally published in the April 10th issue of Furniture Today</strong></p>
<p>&nbsp;The primary color theme for 72% of American homes is neutral.&nbsp;A bright color scheme is used by 14%. That&rsquo;s part of the findings&nbsp;from the more than 1,300 consumers answering questions a..<p><strong>Price: $114.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-total-home-2017/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/551/images/661/FT_TotalHome_042217-page-001__44066.1498058294.190.250.jpg?c=2" alt="Furniture Today&#039;s Total Home 2017" /></a></div><p><strong>Originally published in the April 10th issue of Furniture Today</strong></p>
<p>&nbsp;The primary color theme for 72% of American homes is neutral.&nbsp;A bright color scheme is used by 14%. That&rsquo;s part of the findings&nbsp;from the more than 1,300 consumers answering questions a..<p><strong>Price: $114.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Originally published in the April 10th issue of Furniture Today</strong></p>
<p>&nbsp;The primary color theme for 72% of American homes is neutral.&nbsp;A bright color scheme is used by 14%. That&rsquo;s part of the findings&nbsp;from the more than 1,300 consumers answering questions a..]]></isc:description>
			<isc:productid><![CDATA[551]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/551/images/661/FT_TotalHome_042217-page-001__44066.1498058294.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/551/images/661/FT_TotalHome_042217-page-001__44066.1498058294.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$114.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Furniture Today's Top 100 Furniture Stores, 2017]]></title>
			<link>https://www.furnishingsresearchstore.com/furniture-todays-top-100-furniture-stores-2017/</link>
			<pubDate>Tue, 23 May 2017 10:10:13 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/furniture-todays-top-100-furniture-stores-2017/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-top-100-furniture-stores-2017/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/544/images/675/FT-Top100Cover-page-001__81283.1500568224.190.250.jpg?c=2" alt="Furniture Today&#039;s Top 100 Furniture Stores, 2017" /></a></div><p><strong>Originally printed in the May 22 issue of Furniture Today</strong></p>
<p>The nation&rsquo;s&nbsp;largest furniture stores racked&nbsp;up another good year, combining&nbsp;for a 7.2% sales gain&nbsp;in 2016. It wasn&rsquo;t nearly as strong&nbsp;as the 11% gain for last year&rsquo;s&nb..<p><strong>Price: $270.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-top-100-furniture-stores-2017/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/544/images/675/FT-Top100Cover-page-001__81283.1500568224.190.250.jpg?c=2" alt="Furniture Today&#039;s Top 100 Furniture Stores, 2017" /></a></div><p><strong>Originally printed in the May 22 issue of Furniture Today</strong></p>
<p>The nation&rsquo;s&nbsp;largest furniture stores racked&nbsp;up another good year, combining&nbsp;for a 7.2% sales gain&nbsp;in 2016. It wasn&rsquo;t nearly as strong&nbsp;as the 11% gain for last year&rsquo;s&nb..<p><strong>Price: $270.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Originally printed in the May 22 issue of Furniture Today</strong></p>
<p>The nation&rsquo;s&nbsp;largest furniture stores racked&nbsp;up another good year, combining&nbsp;for a 7.2% sales gain&nbsp;in 2016. It wasn&rsquo;t nearly as strong&nbsp;as the 11% gain for last year&rsquo;s&nb..]]></isc:description>
			<isc:productid><![CDATA[544]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/544/images/675/FT-Top100Cover-page-001__81283.1500568224.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/544/images/675/FT-Top100Cover-page-001__81283.1500568224.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$270.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Furniture Today's Top Sources For the U.S. Market, 2017]]></title>
			<link>https://www.furnishingsresearchstore.com/furniture-todays-top-sources-for-the-u-s-market-2017/</link>
			<pubDate>Mon, 15 May 2017 08:02:47 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/furniture-todays-top-sources-for-the-u-s-market-2017/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-top-sources-for-the-u-s-market-2017/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/543/images/650/FT_TopSources_051517-page-001__35189.1494853372.190.250.jpg?c=2" alt="Furniture Today&#039;s Top Sources For the U.S. Market, 2017" /></a></div><p><strong>Originally published in the May 15th issue of Furniture Today</strong></p>
<p>Last year was&nbsp;a volatile one for the home&nbsp;furnishings industry. Consumer&nbsp;spending on furniture and&nbsp;bedding was up a mere 2.7%&nbsp;in 2016, and most companies&nbsp;on Furniture Today&rsquo..<p><strong>Price: $108.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-top-sources-for-the-u-s-market-2017/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/543/images/650/FT_TopSources_051517-page-001__35189.1494853372.190.250.jpg?c=2" alt="Furniture Today&#039;s Top Sources For the U.S. Market, 2017" /></a></div><p><strong>Originally published in the May 15th issue of Furniture Today</strong></p>
<p>Last year was&nbsp;a volatile one for the home&nbsp;furnishings industry. Consumer&nbsp;spending on furniture and&nbsp;bedding was up a mere 2.7%&nbsp;in 2016, and most companies&nbsp;on Furniture Today&rsquo..<p><strong>Price: $108.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Originally published in the May 15th issue of Furniture Today</strong></p>
<p>Last year was&nbsp;a volatile one for the home&nbsp;furnishings industry. Consumer&nbsp;spending on furniture and&nbsp;bedding was up a mere 2.7%&nbsp;in 2016, and most companies&nbsp;on Furniture Today&rsquo..]]></isc:description>
			<isc:productid><![CDATA[543]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/543/images/650/FT_TopSources_051517-page-001__35189.1494853372.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/543/images/650/FT_TopSources_051517-page-001__35189.1494853372.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$108.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Furniture Today's 2017 Imports/Exports report]]></title>
			<link>https://www.furnishingsresearchstore.com/furniture-todays-2017-imports-exports-report/</link>
			<pubDate>Mon, 17 Apr 2017 10:14:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/furniture-todays-2017-imports-exports-report/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-2017-imports-exports-report/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/542/images/649/FT_Imports_Exports_041717-page-001__87619.1492442090.190.250.jpg?c=2" alt="Furniture Today&#039;s 2017 Imports/Exports report" /></a></div><p><strong>Originally published in the April 17, 2017 print issue of Furniture Today</strong></p>
<p>&nbsp;Despite continuing&nbsp;values represented by&nbsp;imported furniture and a strong&nbsp;dollar that typically makes those&nbsp;goods more affordable, furniture&nbsp;shipments to the U.S. mar..<p><strong>Price: $115.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-2017-imports-exports-report/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/542/images/649/FT_Imports_Exports_041717-page-001__87619.1492442090.190.250.jpg?c=2" alt="Furniture Today&#039;s 2017 Imports/Exports report" /></a></div><p><strong>Originally published in the April 17, 2017 print issue of Furniture Today</strong></p>
<p>&nbsp;Despite continuing&nbsp;values represented by&nbsp;imported furniture and a strong&nbsp;dollar that typically makes those&nbsp;goods more affordable, furniture&nbsp;shipments to the U.S. mar..<p><strong>Price: $115.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Originally published in the April 17, 2017 print issue of Furniture Today</strong></p>
<p>&nbsp;Despite continuing&nbsp;values represented by&nbsp;imported furniture and a strong&nbsp;dollar that typically makes those&nbsp;goods more affordable, furniture&nbsp;shipments to the U.S. mar..]]></isc:description>
			<isc:productid><![CDATA[542]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/542/images/649/FT_Imports_Exports_041717-page-001__87619.1492442090.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/542/images/649/FT_Imports_Exports_041717-page-001__87619.1492442090.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$115.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Furniture Today's 2013 Bedding Distribution Report]]></title>
			<link>https://www.furnishingsresearchstore.com/furniture-todays-2013-bedding-distribution-report/</link>
			<pubDate>Thu, 16 Mar 2017 13:56:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/furniture-todays-2013-bedding-distribution-report/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-2013-bedding-distribution-report/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/538/images/636/FT_BeddingDistribution_092313-page-001__58800.1489690615.190.250.jpg?c=2" alt="Furniture Today&#039;s 2013 Bedding Distribution Report" /></a></div><p><strong>Originally published in the September 23, 2013 issue of Furniture Today</strong></p> <p>Bedding specialty&nbsp;stores continue to gain&nbsp;share in the retail mattress&nbsp;marketplace while the furniture&nbsp;store channel continues&nbsp;to lose ground.&nbsp;Other key bedding channels..<p><strong>Price: $120.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-2013-bedding-distribution-report/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/538/images/636/FT_BeddingDistribution_092313-page-001__58800.1489690615.190.250.jpg?c=2" alt="Furniture Today&#039;s 2013 Bedding Distribution Report" /></a></div><p><strong>Originally published in the September 23, 2013 issue of Furniture Today</strong></p> <p>Bedding specialty&nbsp;stores continue to gain&nbsp;share in the retail mattress&nbsp;marketplace while the furniture&nbsp;store channel continues&nbsp;to lose ground.&nbsp;Other key bedding channels..<p><strong>Price: $120.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Originally published in the September 23, 2013 issue of Furniture Today</strong></p> <p>Bedding specialty&nbsp;stores continue to gain&nbsp;share in the retail mattress&nbsp;marketplace while the furniture&nbsp;store channel continues&nbsp;to lose ground.&nbsp;Other key bedding channels..]]></isc:description>
			<isc:productid><![CDATA[538]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/538/images/636/FT_BeddingDistribution_092313-page-001__58800.1489690615.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/538/images/636/FT_BeddingDistribution_092313-page-001__58800.1489690615.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$120.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Furniture Today's 2011 Bedding Distribution Report]]></title>
			<link>https://www.furnishingsresearchstore.com/furniture-todays-2011-bedding-distribution-report/</link>
			<pubDate>Thu, 16 Mar 2017 13:50:04 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/furniture-todays-2011-bedding-distribution-report/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-2011-bedding-distribution-report/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/537/images/635/2017_HAT_March_EASI_Info_Top15_rugs_lamps_wall_decor-page-001__29611.1489690209.190.250.jpg?c=2" alt="Furniture Today&#039;s 2011 Bedding Distribution Report" /></a></div><p><strong>Originally published in the September 26, 2011 issue of Furniture Today</strong></p> <p>&nbsp;</p> <p>Bedding specialty&nbsp;stores remain on the&nbsp;ascent, while furniture stores&nbsp;have lost a little ground in&nbsp;the battle for bedding market&nbsp;share.&nbsp;And the other chann..<p><strong>Price: $120.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-2011-bedding-distribution-report/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/537/images/635/2017_HAT_March_EASI_Info_Top15_rugs_lamps_wall_decor-page-001__29611.1489690209.190.250.jpg?c=2" alt="Furniture Today&#039;s 2011 Bedding Distribution Report" /></a></div><p><strong>Originally published in the September 26, 2011 issue of Furniture Today</strong></p> <p>&nbsp;</p> <p>Bedding specialty&nbsp;stores remain on the&nbsp;ascent, while furniture stores&nbsp;have lost a little ground in&nbsp;the battle for bedding market&nbsp;share.&nbsp;And the other chann..<p><strong>Price: $120.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Originally published in the September 26, 2011 issue of Furniture Today</strong></p> <p>&nbsp;</p> <p>Bedding specialty&nbsp;stores remain on the&nbsp;ascent, while furniture stores&nbsp;have lost a little ground in&nbsp;the battle for bedding market&nbsp;share.&nbsp;And the other chann..]]></isc:description>
			<isc:productid><![CDATA[537]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/537/images/635/2017_HAT_March_EASI_Info_Top15_rugs_lamps_wall_decor-page-001__29611.1489690209.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/537/images/635/2017_HAT_March_EASI_Info_Top15_rugs_lamps_wall_decor-page-001__29611.1489690209.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$120.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Furniture Today's 2017 Retail Planning Guide]]></title>
			<link>https://www.furnishingsresearchstore.com/furniture-todays-2017-retail-planning-guide/</link>
			<pubDate>Mon, 06 Mar 2017 15:33:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/furniture-todays-2017-retail-planning-guide/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-2017-retail-planning-guide/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/528/images/626/Furniture_Todays_2017_Retail_Planning_Guide__26138.1488832357.190.250.jpg?c=2" alt="Furniture Today&#039;s 2017 Retail Planning Guide" /></a></div><p><strong><span>Originally published as the December 26, 2016 issue of Furniture Today</span></strong></p>
<p>Furniture Today's 2017 Retail Planning Guide includes our economic analysis of 2016. The exclusive issue includes:</p>
<ul>
<li>Economic Outlook - A detailed look at 2016 furniture and..<p><strong>Price: $276.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/furniture-todays-2017-retail-planning-guide/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/528/images/626/Furniture_Todays_2017_Retail_Planning_Guide__26138.1488832357.190.250.jpg?c=2" alt="Furniture Today&#039;s 2017 Retail Planning Guide" /></a></div><p><strong><span>Originally published as the December 26, 2016 issue of Furniture Today</span></strong></p>
<p>Furniture Today's 2017 Retail Planning Guide includes our economic analysis of 2016. The exclusive issue includes:</p>
<ul>
<li>Economic Outlook - A detailed look at 2016 furniture and..<p><strong>Price: $276.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span>Originally published as the December 26, 2016 issue of Furniture Today</span></strong></p>
<p>Furniture Today's 2017 Retail Planning Guide includes our economic analysis of 2016. The exclusive issue includes:</p>
<ul>
<li>Economic Outlook - A detailed look at 2016 furniture and..]]></isc:description>
			<isc:productid><![CDATA[528]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/528/images/626/Furniture_Todays_2017_Retail_Planning_Guide__26138.1488832357.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/528/images/626/Furniture_Todays_2017_Retail_Planning_Guide__26138.1488832357.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$276.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Furniture Today Furniture Store Performance for Report 2016]]></title>
			<link>https://www.furnishingsresearchstore.com/furniture-today-furniture-store-performance-for-report-2016/</link>
			<pubDate>Thu, 08 Dec 2016 14:38:07 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/furniture-today-furniture-store-performance-for-report-2016/</guid>
