<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Furnishings Research Store: New Products - Kids Today Consumer]]></title>
		<link>https://www.furnishingsresearchstore.com</link>
		<description><![CDATA[A list of the new products at Furnishings Research Store.]]></description>
		<pubDate>Tue, 21 Apr 2026 12:33:12 +0000</pubDate>
		<isc:store_title><![CDATA[Furnishings Research Store]]></isc:store_title>
		<item>
			<title><![CDATA[Kids Today's Technology and Millennial moms]]></title>
			<link>https://www.furnishingsresearchstore.com/kids-todays-technology-and-millennial-moms/</link>
			<pubDate>Fri, 22 Jul 2016 14:18:13 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/kids-todays-technology-and-millennial-moms/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-todays-technology-and-millennial-moms/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/478/images/564/Kids_ByTheNumbers_July16-1__86203.1469215070.190.250.jpg?c=2" alt="Kids Today&#039;s Technology and Millennial moms" /></a></div><p>According to the survey, the average age of a first-time mom in the U.S. is roughly 26. And of the nearly 4 million estimated births each year in the U.S., some 83% of new moms are Millennials ages 18-32. Worldwide, 8 in 10 births are to Millennials in the same age group, or more than 100 milli..<p><strong>Price: $66.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-todays-technology-and-millennial-moms/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/478/images/564/Kids_ByTheNumbers_July16-1__86203.1469215070.190.250.jpg?c=2" alt="Kids Today&#039;s Technology and Millennial moms" /></a></div><p>According to the survey, the average age of a first-time mom in the U.S. is roughly 26. And of the nearly 4 million estimated births each year in the U.S., some 83% of new moms are Millennials ages 18-32. Worldwide, 8 in 10 births are to Millennials in the same age group, or more than 100 milli..<p><strong>Price: $66.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>According to the survey, the average age of a first-time mom in the U.S. is roughly 26. And of the nearly 4 million estimated births each year in the U.S., some 83% of new moms are Millennials ages 18-32. Worldwide, 8 in 10 births are to Millennials in the same age group, or more than 100 milli..]]></isc:description>
			<isc:productid><![CDATA[478]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/478/images/564/Kids_ByTheNumbers_July16-1__86203.1469215070.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/478/images/564/Kids_ByTheNumbers_July16-1__86203.1469215070.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$66.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Kids Today Women and Money Report, 2014]]></title>
			<link>https://www.furnishingsresearchstore.com/kids-today-women-and-money-report-2014/</link>
			<pubDate>Fri, 08 Jan 2016 16:09:41 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/kids-today-women-and-money-report-2014/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-today-women-and-money-report-2014/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/143/images/352/Kids_WomenMoney_MarchApril14__23041.1452627267.190.250.jpg?c=2" alt="Kids Today Women and Money Report, 2014" /></a></div><p><strong>This report originally appeared in the March/April 2014 print issue of Kids Today</strong></p>
<p>As the economy improves, women's economic concerns ease and their focus shifts to the future, according to a recent study from FleishmanHillard. In 2011, the economy was the No. 1 concern ..<p><strong>Price: $66.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-today-women-and-money-report-2014/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/143/images/352/Kids_WomenMoney_MarchApril14__23041.1452627267.190.250.jpg?c=2" alt="Kids Today Women and Money Report, 2014" /></a></div><p><strong>This report originally appeared in the March/April 2014 print issue of Kids Today</strong></p>
<p>As the economy improves, women's economic concerns ease and their focus shifts to the future, according to a recent study from FleishmanHillard. In 2011, the economy was the No. 1 concern ..<p><strong>Price: $66.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>This report originally appeared in the March/April 2014 print issue of Kids Today</strong></p>
<p>As the economy improves, women's economic concerns ease and their focus shifts to the future, according to a recent study from FleishmanHillard. In 2011, the economy was the No. 1 concern ..]]></isc:description>
			<isc:productid><![CDATA[143]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/143/images/352/Kids_WomenMoney_MarchApril14__23041.1452627267.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/143/images/352/Kids_WomenMoney_MarchApril14__23041.1452627267.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$66.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Kids Today Stay-at-Home Moms Report, 2015]]></title>
			<link>https://www.furnishingsresearchstore.com/kids-today-stay-at-home-moms-report-2015/</link>
			<pubDate>Fri, 08 Jan 2016 16:09:41 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/kids-today-stay-at-home-moms-report-2015/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-today-stay-at-home-moms-report-2015/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/141/images/286/Kids_StayAtHomeMoms_MayJune15__76423.1452290786.190.250.jpg?c=2" alt="Kids Today Stay-at-Home Moms Report, 2015" /></a></div><p><strong>Originally published in the May/June 2015 print issue of Kids Today</strong> Forty-five years ago, a little more than half of mothers, 53%, worked outside the home for pay. By the year 1999, the percentage of working moms had risen by twenty-four percentage points to 77%. The balance of..<p><strong>Price: $66.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-today-stay-at-home-moms-report-2015/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/141/images/286/Kids_StayAtHomeMoms_MayJune15__76423.1452290786.190.250.jpg?c=2" alt="Kids Today Stay-at-Home Moms Report, 2015" /></a></div><p><strong>Originally published in the May/June 2015 print issue of Kids Today</strong> Forty-five years ago, a little more than half of mothers, 53%, worked outside the home for pay. By the year 1999, the percentage of working moms had risen by twenty-four percentage points to 77%. The balance of..<p><strong>Price: $66.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>Originally published in the May/June 2015 print issue of Kids Today</strong> Forty-five years ago, a little more than half of mothers, 53%, worked outside the home for pay. By the year 1999, the percentage of working moms had risen by twenty-four percentage points to 77%. The balance of..]]></isc:description>
			<isc:productid><![CDATA[141]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/141/images/286/Kids_StayAtHomeMoms_MayJune15__76423.1452290786.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/141/images/286/Kids_StayAtHomeMoms_MayJune15__76423.1452290786.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$66.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Kids Today Stay-at-Home Dads Report, 2014]]></title>
			<link>https://www.furnishingsresearchstore.com/kids-today-stay-at-home-dads-report-2014/</link>
			<pubDate>Fri, 08 Jan 2016 16:09:41 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/kids-today-stay-at-home-dads-report-2014/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-today-stay-at-home-dads-report-2014/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/140/images/351/Kids_StayAtHomeDads_May14__23951.1452626856.190.250.jpg?c=2" alt="Kids Today Stay-at-Home Dads Report, 2014" /></a></div><p><strong>This report originally appeared in the May 2014 print issue of Kids Today</strong></p>
<p>The number of stay-at-home dads in the United States totaled 214,000 in 2013, a 13% increase from the prior year, according to the U.S. Census Bureau. Since 2000, there has been a 130% increase in..<p><strong>Price: $66.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-today-stay-at-home-dads-report-2014/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/140/images/351/Kids_StayAtHomeDads_May14__23951.1452626856.190.250.jpg?c=2" alt="Kids Today Stay-at-Home Dads Report, 2014" /></a></div><p><strong>This report originally appeared in the May 2014 print issue of Kids Today</strong></p>
<p>The number of stay-at-home dads in the United States totaled 214,000 in 2013, a 13% increase from the prior year, according to the U.S. Census Bureau. Since 2000, there has been a 130% increase in..<p><strong>Price: $66.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>This report originally appeared in the May 2014 print issue of Kids Today</strong></p>
<p>The number of stay-at-home dads in the United States totaled 214,000 in 2013, a 13% increase from the prior year, according to the U.S. Census Bureau. Since 2000, there has been a 130% increase in..]]></isc:description>
			<isc:productid><![CDATA[140]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/140/images/351/Kids_StayAtHomeDads_May14__23951.1452626856.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/140/images/351/Kids_StayAtHomeDads_May14__23951.1452626856.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$66.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Moms Buying Car Seats, 2014]]></title>
			<link>https://www.furnishingsresearchstore.com/moms-buying-car-seats-2014/</link>
			<pubDate>Fri, 08 Jan 2016 16:09:41 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/moms-buying-car-seats-2014/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/moms-buying-car-seats-2014/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/136/images/289/Kids_MomCentral_CarSeats_Dec14__26505.1452291474.190.250.jpg?c=2" alt="Moms Buying Car Seats, 2014" /></a></div><p>Originally published in the November/December 2014 print issue of Kids Today More than half of today's moms buy a convertible car seat ?? one that's rear-facing for an infant between five and 40 pounds and then forward facing for a child weighing 22 to 65 pounds. That's according to the nearly ..<p><strong>Price: $138.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/moms-buying-car-seats-2014/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/136/images/289/Kids_MomCentral_CarSeats_Dec14__26505.1452291474.190.250.jpg?c=2" alt="Moms Buying Car Seats, 2014" /></a></div><p>Originally published in the November/December 2014 print issue of Kids Today More than half of today's moms buy a convertible car seat ?? one that's rear-facing for an infant between five and 40 pounds and then forward facing for a child weighing 22 to 65 pounds. That's according to the nearly ..<p><strong>Price: $138.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Originally published in the November/December 2014 print issue of Kids Today More than half of today's moms buy a convertible car seat ?? one that's rear-facing for an infant between five and 40 pounds and then forward facing for a child weighing 22 to 65 pounds. That's according to the nearly ..]]></isc:description>
			<isc:productid><![CDATA[136]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/136/images/289/Kids_MomCentral_CarSeats_Dec14__26505.1452291474.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/136/images/289/Kids_MomCentral_CarSeats_Dec14__26505.1452291474.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$138.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Kids Today Mom Bloggers, 2013]]></title>
			<link>https://www.furnishingsresearchstore.com/kids-today-mom-bloggers-2013/</link>
			<pubDate>Fri, 08 Jan 2016 16:09:41 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/kids-today-mom-bloggers-2013/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-today-mom-bloggers-2013/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/135/images/428/Kids_MomBloggers_May13__91971.1452894580.190.250.jpg?c=2" alt="Kids Today Mom Bloggers, 2013" /></a></div><p><strong>This report originally appeared in the May 2013 print issue of Kids Today</strong></p> <p>Today's moms are finding new products and gaining parenting advice from online blogs. Instead of perusing page after page of parenting books, moms are turning on their smartphones and laptops and r..<p><strong>Price: $78.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-today-mom-bloggers-2013/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/135/images/428/Kids_MomBloggers_May13__91971.1452894580.190.250.jpg?c=2" alt="Kids Today Mom Bloggers, 2013" /></a></div><p><strong>This report originally appeared in the May 2013 print issue of Kids Today</strong></p> <p>Today's moms are finding new products and gaining parenting advice from online blogs. Instead of perusing page after page of parenting books, moms are turning on their smartphones and laptops and r..<p><strong>Price: $78.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>This report originally appeared in the May 2013 print issue of Kids Today</strong></p> <p>Today's moms are finding new products and gaining parenting advice from online blogs. Instead of perusing page after page of parenting books, moms are turning on their smartphones and laptops and r..]]></isc:description>
			<isc:productid><![CDATA[135]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/135/images/428/Kids_MomBloggers_May13__91971.1452894580.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/135/images/428/Kids_MomBloggers_May13__91971.1452894580.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$78.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Kids Today Moms Buying Youth Furniture, 2015]]></title>
			<link>https://www.furnishingsresearchstore.com/kids-today-moms-buying-youth-furniture-2015/</link>
			<pubDate>Fri, 08 Jan 2016 16:09:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/kids-today-moms-buying-youth-furniture-2015/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-today-moms-buying-youth-furniture-2015/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/124/images/284/Kids_YouthFurn_MomCentral_SeptOct15__48768.1452290307.190.250.jpg?c=2" alt="Kids Today Moms Buying Youth Furniture, 2015" /></a></div><p><strong>This report originally published in the September/October 2015 print issue of Kids Today</strong> Four out of 10 moms are most likely to purchase a twin-sized bed. One in five moms will buy a full-size bed, and as the child becomes a teen, that number increases to three in 10. That's on..<p><strong>Price: $138.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-today-moms-buying-youth-furniture-2015/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/124/images/284/Kids_YouthFurn_MomCentral_SeptOct15__48768.1452290307.190.250.jpg?c=2" alt="Kids Today Moms Buying Youth Furniture, 2015" /></a></div><p><strong>This report originally published in the September/October 2015 print issue of Kids Today</strong> Four out of 10 moms are most likely to purchase a twin-sized bed. One in five moms will buy a full-size bed, and as the child becomes a teen, that number increases to three in 10. That's on..<p><strong>Price: $138.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>This report originally published in the September/October 2015 print issue of Kids Today</strong> Four out of 10 moms are most likely to purchase a twin-sized bed. One in five moms will buy a full-size bed, and as the child becomes a teen, that number increases to three in 10. That's on..]]></isc:description>
			<isc:productid><![CDATA[124]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/124/images/284/Kids_YouthFurn_MomCentral_SeptOct15__48768.1452290307.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/124/images/284/Kids_YouthFurn_MomCentral_SeptOct15__48768.1452290307.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$138.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Kids Today Consumer Buying Trends, 2015]]></title>
			<link>https://www.furnishingsresearchstore.com/kids-today-consumer-buying-trends-2015/</link>
			<pubDate>Fri, 08 Jan 2016 16:09:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/kids-today-consumer-buying-trends-2015/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-today-consumer-buying-trends-2015/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/108/images/287/Kids_YthConsBuyTrends_MarApril15__95986.1452291114.190.250.jpg?c=2" alt="Kids Today Consumer Buying Trends, 2015" /></a></div><p><span style="font-size: small;"><strong>This report originally appeared in the March/April 2015 print issue of Kids Today</strong> </span></p>
<p><span style="font-size: small;">In 2014, 5.8% of U.S. households shopped for youth furniture and 4.8% of all households, a total of 5.6 million, mad..<p><strong>Price: $114.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-today-consumer-buying-trends-2015/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/108/images/287/Kids_YthConsBuyTrends_MarApril15__95986.1452291114.190.250.jpg?c=2" alt="Kids Today Consumer Buying Trends, 2015" /></a></div><p><span style="font-size: small;"><strong>This report originally appeared in the March/April 2015 print issue of Kids Today</strong> </span></p>
<p><span style="font-size: small;">In 2014, 5.8% of U.S. households shopped for youth furniture and 4.8% of all households, a total of 5.6 million, mad..<p><strong>Price: $114.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-size: small;"><strong>This report originally appeared in the March/April 2015 print issue of Kids Today</strong> </span></p>
<p><span style="font-size: small;">In 2014, 5.8% of U.S. households shopped for youth furniture and 4.8% of all households, a total of 5.6 million, mad..]]></isc:description>
			<isc:productid><![CDATA[108]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/108/images/287/Kids_YthConsBuyTrends_MarApril15__95986.1452291114.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/108/images/287/Kids_YthConsBuyTrends_MarApril15__95986.1452291114.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$114.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Kids Today Mobile Report, 2014]]></title>
			<link>https://www.furnishingsresearchstore.com/kids-today-mobile-report-2014/</link>
			<pubDate>Fri, 08 Jan 2016 16:09:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/kids-today-mobile-report-2014/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-today-mobile-report-2014/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/107/images/292/Kids_MobileReport_Aug14__40166.1452529982.190.250.jpg?c=2" alt="Kids Today Mobile Report, 2014" /></a></div><p>This report originally appeared in the August 2014 print issue of Kids Today</p> <p>Nearly nine out of 10 moms own a smartphone, according to the latest data from the BabyCenter 2013 Mobile Mom Report. In 2013, the percentage of moms owning a smartphone increased 22 percentage points from the p..<p><strong>Price: $66.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/kids-today-mobile-report-2014/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/107/images/292/Kids_MobileReport_Aug14__40166.1452529982.190.250.jpg?c=2" alt="Kids Today Mobile Report, 2014" /></a></div><p>This report originally appeared in the August 2014 print issue of Kids Today</p> <p>Nearly nine out of 10 moms own a smartphone, according to the latest data from the BabyCenter 2013 Mobile Mom Report. In 2013, the percentage of moms owning a smartphone increased 22 percentage points from the p..<p><strong>Price: $66.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This report originally appeared in the August 2014 print issue of Kids Today</p> <p>Nearly nine out of 10 moms own a smartphone, according to the latest data from the BabyCenter 2013 Mobile Mom Report. In 2013, the percentage of moms owning a smartphone increased 22 percentage points from the p..]]></isc:description>
			<isc:productid><![CDATA[107]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/107/images/292/Kids_MobileReport_Aug14__40166.1452529982.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-kr5xz/products/107/images/292/Kids_MobileReport_Aug14__40166.1452529982.190.250.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$66.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Grandparents: the new goldmine for independent juvenile retailers, 2014]]></title>
			<link>https://www.furnishingsresearchstore.com/grandparents-the-new-goldmine-for-independent-juvenile-retailers-2014/</link>
			<pubDate>Fri, 08 Jan 2016 16:09:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.furnishingsresearchstore.com/grandparents-the-new-goldmine-for-independent-juvenile-retailers-2014/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/grandparents-the-new-goldmine-for-independent-juvenile-retailers-2014/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/100/images/350/Kids_Grandparents_Jan14__83871.1452626739.190.250.jpg?c=2" alt="Grandparents: the new goldmine for independent juvenile retailers, 2014" /></a></div><p><strong><span style="font-family: arial,helvetica; font-size: small;">Grandparents represent a huge opportunity for specialty stores &ndash; they want to touch and feel products, they value a good in-store experience, they are more involved than ever in caring for their grandchildren and they h..<p><strong>Price: $78.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.furnishingsresearchstore.com/grandparents-the-new-goldmine-for-independent-juvenile-retailers-2014/"><img src="https://cdn10.bigcommerce.com/s-kr5xz/products/100/images/350/Kids_Grandparents_Jan14__83871.1452626739.190.250.jpg?c=2" alt="Grandparents: the new goldmine for independent juvenile retailers, 2014" /></a></div><p><strong><span style="font-family: arial,helvetica; font-size: small;">Grandparents represent a huge opportunity for specialty stores &ndash; they want to touch and feel products, they value a good in-store experience, they are more involved than ever in caring for their grandchildren and they h..<p><strong>Price: $78.00</strong> <img src="https://cdn10.bigcommerce.com/r-a695f2735dc41d03e6943cb3231dc475ca858e05/themes/Alaska/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
